Lighthouse Festival 2026 · Route 1
Ourimbah to Norah Head
Via Berkeley Vale, Bateau Bay, The Entrance and North Entrance.
$35 return per person
Saturday 7 November 2026
Festival admission sold separately. Strictly 18+.
View pickup stops & times
All times are local NSW time. Please be at your stop before the listed departure.
| Time | Stop |
|---|---|
| 12:05 pm | Ourimbah Station |
| 12:10 pm | Ourimbah Uni |
| 12:19 pm | Berkeley Vale Campus bus stop, Berkeley Road |
| 12:23 pm | Kurraba Oval |
| 12:26 pm | Tumbi Creek Road opposite Clare Mace Crescent |
| 12:30 pm | Eastern Road at Northumberland Way |
| 12:32 pm | Eastern Road after Zora Place, Cresthaven Shops |
| 12:35 pm | Bateau Bay Road at Kedge Lane |
| 12:37 pm | Bateau Bay Road before Moronga Street |
| 12:43 pm | Stella Street at Bay Road, Blue Bay |
| 12:44 pm | Bay Road before Toowoon Bay Road |
| 12:47 pm | Lakeside Plaza, Denning Street |
| 12:48 pm | The Entrance, Coral Street bus stop |
| 12:51 pm | Two Shores Holiday Park, North Entrance |
| 12:53 pm | Magenta Shores |
| 1:00 pm | Arrive at Lighthouse Festival |
Your trip home
The return bus departs Lighthouse Festival at 10:00 pm, returning to the listed pickup stops in reverse order.
Lighthouse Festival 2026 · Route 2
Tuggerah to Norah Head
Via Wyong, Kanwal, Gorokan and Toukley.
$35 return per person
Saturday 7 November 2026
Festival admission sold separately. Strictly 18+.
View pickup stops & times
All times are local NSW time. Please be at your stop before the listed departure.
| Time | Stop |
|---|---|
| 12:20 pm | Westfield Tuggerah, Stand C |
| 12:26 pm | Tuggerah Station bus stop on Pacific Highway |
| 12:31 pm | Wyong Station |
| 12:35 pm | Opposite Wyong Golf Club |
| 12:40 pm | The Dam Hotel, Pacific Highway opposite Woolworths |
| 12:42 pm | Wyong Hospital, Pacific Highway |
| 12:44 pm | Opposite Kanwal Shops |
| 12:47 pm | Opposite Gorokan Shops |
| 12:52 pm | Toukley Shops, Beachin Surf |
| 12:56 pm | Evans Road before Oleander Street |
| 1:00 pm | Arrive at Lighthouse Festival |
Your trip home
The return bus departs Lighthouse Festival at 10:00 pm, returning to the listed pickup stops in reverse order.
Lighthouse Festival 2026 · Route 3
Woy Woy & Terrigal to Norah Head
Via Ettalong, Kincumber, Erina, Wamberal, Bateau Bay and Long Jetty.
$35 return per person
Saturday 7 November 2026
Festival admission sold separately. Strictly 18+.
View pickup stops & times
All times are local NSW time. Please be at your stop before the listed departure.
| Time | Stop |
|---|---|
| 11:35 am | Woy Woy Station |
| 11:45 am | Ettalong Diggers |
| 11:58 am | Empire Bay Drive opposite Sundowner Avenue |
| 12:00 pm | Avoca Drive opposite Kincumber Shops |
| 12:01 pm | Avoca Drive bus stop west of the Saratoga–Davistown roundabout |
| 12:08 pm | Karalta Road after Karalta Lane |
| 12:10 pm | Erina Fair, bus stand G |
| 12:17 pm | Terrigal Drive opposite Terrigal Hotel |
| 12:20 pm | Terrigal CBD, Church Street at Kurrawyba Avenue |
| 12:24 pm | Wamberal, Ocean View Drive before Dover Road |
| 12:30 pm | Wamberal, Central Coast Highway opposite Pitt Road Shops |
| 12:34 pm | Forresters Beach, Central Coast Highway opposite shops |
| 12:40 pm | Bateau Bay Square |
| 12:45 pm | Long Jetty Hotel |
| 12:46 pm | The Entrance Road at Diggers @ The Entrance |
| 1:00 pm | Arrive at Lighthouse Festival |
Your trip home
The return bus departs Lighthouse Festival at 10:00 pm, returning to the listed pickup stops in reverse order.
Lighthouse Festival 2026 · Route 4
Belmont & Lake Mac East to Norah Head
Via Swansea, Catherine Hill Bay, Summerland Point, Gwandalan and Budgewoi.
$35 return per person
Saturday 7 November 2026
Festival admission sold separately. Strictly 18+.
View pickup stops & times
All times are local NSW time. Please be at your stop before the listed departure.
| Time | Stop |
|---|---|
| 11:45 am | Belmont Shops opposite Macquarie Street |
| 11:51 am | Pacific Highway, Blacksmiths opposite Orana Hotel |
| 11:54 am | Swansea, Pacific Highway opposite Coles |
| 12:04 pm | Catherine Hill Bay opposite Catho Pub |
| 12:16 pm | Cams Boulevard opposite Cams Boulevard Shops, Summerland Point |
| 12:19 pm | Summerland Sporties |
| 12:21 pm | Tunkuwallin Community Hall, Gwandalan |
| 12:25 pm | Gwandalan Bowling Club |
| 12:35 pm | Pacific Highway opposite Lake Munmorah Public School |
| 12:45 pm | Scenic Drive after Walu Avenue |
| 12:52 pm | Coles Budgewoi, Noela Place |
| 12:53 pm | Central Coast Highway opposite Slade Park |
| 1:00 pm | Arrive at Lighthouse Festival |
Your trip home
The return bus departs Lighthouse Festival at 10:00 pm, returning to the listed pickup stops in reverse order.
Lighthouse Festival 2026 · Route 5
Toronto & Lake Mac West to Norah Head
Via Wangi, Dora Creek, Cooranbong, Morisset, Lake Haven and Toukley.
$35 return per person
Saturday 7 November 2026
Festival admission sold separately. Strictly 18+.
View pickup stops & times
All times are local NSW time. Please be at your stop before the listed departure.
| Time | Stop |
|---|---|
| 11:40 am | Toronto, The Boulevarde before Cary Street |
| 11:48 am | Wangi Workers’ Club, Dobell Drive |
| 11:56 am | Dora Creek, Dora Place at Walmsley Street |
| 12:01 pm | Freemans Drive opposite Avondale Road |
| 12:03 pm | Opposite Cooranbong Shops, Freemans Drive |
| 12:11 pm | Morisset Station, Stand A |
| 12:22 pm | Ruttleys Road, corner of Government Road |
| 12:26 pm | Mannering Park, service station |
| 12:33 pm | The Doylo, Pacific Highway bus stop |
| 12:37 pm | Northlakes Tavern, Pacific Highway |
| 12:39 pm | Charmhaven Shops, Pacific Highway |
| 12:43 pm | Lake Haven Shops, Stand D |
| 12:46 pm | Opposite Wyong Leagues Club, Lake Haven Drive |
| 12:50 pm | Opposite Wallarah Bay Rec Club |
| 12:53 pm | The Beachcomber |
| 1:00 pm | Arrive at Lighthouse Festival |
Your trip home
The return bus departs Lighthouse Festival at 10:00 pm, returning to the listed pickup stops in reverse order.





